Major Supplier to the Motor Sports Industry
Clear
Light Smoke
Dark Smoke
Amber
Chrome
| Helmet | Shield | Price |
| DBX | #284 | |
| Clear | $41.25 | |
| Light Smoke | $41.25 | |
| Dark Smoke | $44.00 | |
| Amber | $44.00 | |
| Fog-Free Clear | $50.50 | |
| Fog-Free Light Smoke | $50.50 | |
| Fog-Free Dark Smoke | $53.50 | |
| Fog-Free Amber | $53.50 | |
|   | ||
| Excelerator | #283 | |
| Clear | $41.25 | |
| Light Smoke | $41.25 | |
| Dark Smoke | $44.00 | |
| Amber | $44.00 | |
| Blue Chrome | $59.50 | |
| Fog-Free Clear | $50.50 | |
| Fog-Free Light Smoke | $50.50 | |
| Fog-Free Dark Smoke | $53.50 | |
| Fog-Free Amber | $53.50 | |
| Fog-Free Blue Chrome | $73.95 | |
|   | ||
| X-15 | #282 | |
| Clear | $41.25 | |
| Light Smoke | $41.25 | |
| Dark Smoke | $44.00 | |
| Amber | $44.00 | |
| Fog-Free Clear | $50.50 | |
| Fog-Free Light Smoke | $50.50 | |
| Fog-Free Dark Smoke | $53.50 | |
| Fog-Free Amber | $53.50 | |
|   | ||
| VORTEX, VORTEX FA, VORTEX TFA, M3, M3 XTRA, XFM-1, and SPORT II |
#281 | |
| Clear | $41.25 | |
| Light Smoke | $41.25 | |
| Dark Smoke | $44.00 | |
| Amber | $44.00 | |
| Blue Chrome | $59.50 | |
| Fog-Free Clear | $50.50 | |
| Fog-Free Light Smoke | $50.50 | |
| Fog-Free Dark Smoke | $53.50 | |
| Fog-Free Amber | $53.50 | |
| Fog-Free Blue Chrome | $73.95 | |
|   | ||
| Racestar III & IV | ||
| Clear | $30.25 | |
| Light Smoke | $30.25 | |
| Dark Smoke | $33.25 | |
| Fog-Free Clear | $35.75 | |
| Fog-Free Light Smoke | $35.75 | |
| Fog-Free Dark Smoke | $38.75 | |
|   |
| DOMINATOR, GTX, FEULING II,K-1 Sport |
#286 | |
| Clear | $41.25 | |
| Light Smoke | $41.25 | |
| Dark Smoke | $51.75 | |
| Amber | $51.75 | |
| Blue Chrome | $59.50 | |
| Fog-Free Clear | $50.50 | |
| Fog-Free - Light Smoke | $50.50 | |
| Fog-Free - Dark Smoke | $53.50 | |
| Fog-Free - Amber | $53.50 | |
| Fog-Free - Blue Chrome | $73.95 | |
|   | ||
| M2, M2 Forced Air, M2 Pro |
#280 | |
| Clear | $41.25 | |
| Light Smoke | $41.25 | |
| Dark Smoke | $44.00 | |
| Amber | $44.00 | |
| Blue Chrome | $63.70 |